Register for free to receive live streaming share prices.
Key AT : Automatic Trade O : Ordinary Trade OK : Ordinary Trade Delayed Publication
LC : Late Ordinary NM : Not to Mark CT : Contra Trade
B(+) : Negotiated Trade (Currency Conversion) UT : Uncrossing Trade NT : Negotiated Trade
 TimePriceVolumeTypeBuy/Sell
  16:35:10 85.95 202,499 UT
  16:29:56 85.95 162 AT B
  16:29:48 85.8 36 AT S
  16:29:48 85.95 138 AT B
  16:29:48 85.8 4 AT S
  16:29:37 85.959 1,200 O
  16:29:32 86 156 AT B
  16:29:31 85.85 554 AT S
  16:29:01 85.8 1,800 AT S
  16:29:01 85.8 320 AT S
  16:29:01 85.8 139 AT S
  16:29:01 85.8 2,258 AT S
  16:29:01 85.8 1,605 AT S
  16:28:54 85.8 2,040 AT S
  16:28:54 85.95 223 AT B
  16:28:54 85.95 1,351 AT B
  16:28:54 85.8 2,400 AT S
  16:28:54 85.8 213 AT S
  16:28:35 85.95 3,242 AT B
  16:28:35 85.8 36 AT S
  16:28:35 85.8 204 AT S
  16:28:35 85.8 220 AT S
  16:28:35 85.8 1,900 AT S
  16:28:34 85.919 5,000 O
  16:28:10 86 5,228 AT B
  16:28:10 85.95 1,557 AT B
  16:28:10 85.95 3,719 AT B
  16:28:10 85.95 2,353 AT B
  16:28:10 85.95 2,553 AT B
  16:28:10 85.9 8,390 AT B
  16:28:04 85.9 239 AT B
  16:27:59 85.75 145 AT S
  16:27:55 85.8 2,291 AT S
  16:27:55 85.8 2,290 AT S
  16:27:54 85.9 538 AT B
  16:27:54 85.85 1,358 AT S
  16:27:54 85.85 1,276 AT S
  16:27:53 85.95 485 AT B
  16:27:51 85.85 64 AT S
  16:27:50 85.95 143 AT B
  16:27:50 85.95 1,775 AT B
  16:27:50 85.95 2,421 AT B
  16:27:50 85.95 2,151 AT B
  16:24:54 86.02 2,662 O
  16:24:28 85.945 2,000 O
  16:22:54 85.4 507 AT S
  16:22:03 85.75 855 AT S
  16:22:01 85.75 289 AT S
  16:21:38 85.75 2,420 AT S

AQUARIUS PLATINUM LIMITED COM USD0.05AQP

85.95-2.20(-2.50%)
Bid / Ask 85.8 - 85.95
Open 89.35
Prev close 88.15
Volume 2,647,459
Day range 84.3 - 94.31
52w range 0.00 - 0.00
as of 16:35:10

Community View


Advertisement

Share price: AQUARIUS PLATINUM LIMITED COM USD0.05 | AQP | ,AQP.L,LON:AQP,LSE:AQP
SharePrice is a trading name of Interactive Investor Trading Limited which is authorised and regulated by the Financial Services Authority and a Member of the London Stock Exchange. Registered Office: Standon House, 21 Mansell Street, London E1 8AA. Registered in England with Company Registration Number 3699618.